Global | |
BRL | Coupon |
Boleto (Over counter non bank) | |
30 | 15,044 |
50 | 25,074 |
100 | 50,148 |
200 | 100,297 |
300 | 150,446 |
400 | 200,595 |
500 | 250,744 |
1000 | 501,488 |
Bradesco (Bank Transfer) | |
30 | 15,430 |
50 | 25,718 |
100 | 51,437 |
200 | 102,874 |
300 | 154,311 |
400 | 205,749 |
500 | 257,187 |
1000 | 514,374 |
2000 | 1,028,749 |
3000 | 1,543,124 |
4000 | 2,057,499 |
5000 | 2,571,874 |
Caixa (Bank Transfer) | |
30 | 15,430 |
50 | 25,718 |
100 | 51,437 |
200 | 102,874 |
300 | 154,311 |
400 | 205,749 |
500 | 257,187 |
1000 | 514,374 |
2000 | 1,028,749 |
3000 | 1,543,124 |
4000 | 2,057,499 |
5000 | 2,571,874 |
Credit Card | |
30 | 14,435 |
50 | 24,059 |
100 | 48,119 |
200 | 96,238 |
300 | 144,357 |
400 | 192,476 |
500 | 240,595 |
Itau (Bank Transfer) | |
30 | 15,430 |
50 | 25,718 |
100 | 51,437 |
200 | 102,874 |
300 | 154,311 |
400 | 205,749 |
500 | 257,187 |
1000 | 514,374 |
2000 | 1,028,749 |
3000 | 1,543,124 |
4000 | 2,057,499 |
5000 | 2,571,874 |
Santander (Bank Transfer) | |
30 | 15,430 |
50 | 25,718 |
100 | 51,437 |
200 | 102,874 |
300 | 154,311 |
400 | 205,749 |
500 | 257,187 |
1000 | 514,374 |
2000 | 1,028,749 |
3000 | 1,543,124 |
4000 | 2,057,499 |
5000 | 2,571,874 |
UniPin Credits (UniPin Voucher) | |
30 | 13,273 |
50 | 22,123 |
100 | 44,247 |
200 | 88,494 |
300 | 132,741 |
500 | 221,236 |
UniPin Credits (UniPin Wallet) | |
30 | 13,273 |
50 | 22,123 |
100 | 44,247 |
200 | 88,494 |
300 | 132,741 |
400 | 176,988 |
500 | 221,236 |
1000 | 442,473 |
2000 | 884,946 |
3000 | 1,327,419 |
4000 | 1,769,892 |
Global | |
USD | Coupon |
APG Smart | |
5 | 8,892 |
10 | 17,785 |
20 | 35,570 |
30 | 53,355 |
40 | 71,140 |
50 | 88,926 |
100 | 177,852 |
200 | 355,705 |
300 | 533,558 |
Paygo | |
5 | 14,258 |
10 | 28,517 |
20 | 57,034 |
30 | 85,552 |
40 | 114,070 |
50 | 142,588 |
100 | 285,177 |
200 | 570,354 |
300 | 855,531 |
UniPin Credits (Voucher) | |
5 | 11,192 |
10 | 22,384 |
30 | 67,154 |
50 | 111,924 |
100 | 223,849 |
UniPin Credits (Wallet) | |
5 | 11,192 |
10 | 22,384 |
20 | 44,769 |
30 | 67,154 |
40 | 89,539 |
50 | 111,924 |
100 | 223,849 |
200 | 447,698 |
300 | 671,547 |
Wing | |
5 | 14,258 |
10 | 28,517 |
20 | 57,034 |
30 | 85,552 |
40 | 114,070 |
50 | 142,588 |
100 | 285,177 |
200 | 570,354 |
300 | 855,531 |
Global | |
COP | Coupon |
Bank Transfer | |
20000 | 12,650 |
30000 | 18,975 |
40000 | 25,300 |
50000 | 31,625 |
100000 | 63,250 |
200000 | 126,500 |
300000 | 189,750 |
400000 | 253,000 |
500000 | 316,250 |
1000000 | 632,501 |
2000000 | 1,265,002 |
3000000 | 1,897,503 |
Global | |
USD | Coupon |
RedPay | |
9.99 | 28,000 |
14.99 | 41,400 |
24.99 | 70,100 |
49.99 | 143,200 |
99.99 | 286,500 |
199.99 | 573,000 |
499.99 | 1,432,500 |
999.99 | 2,865,000 |
Global | |
INR | Coupon |
Credit/Debit Card | |
500 | 11,190 |
1000 | 22,380 |
2000 | 44,760 |
3000 | 67,140 |
4000 | 89,521 |
5000 | 111,902 |
10000 | 223,804 |
20000 | 447,608 |
30000 | 671,412 |
40000 | 895,216 |
50000 | 1,119,021 |
100000 | 2,238,043 |
200000 | 4,476,086 |
300000 | 6,714,129 |
400000 | 8,952,172 |
Credit card | |
500 | 12,768 |
1000 | 25,537 |
2000 | 51,075 |
3000 | 76,613 |
4000 | 102,151 |
5000 | 127,689 |
10000 | 255,378 |
Net Banking (Bank Transfer) | |
500 | 13,707 |
1000 | 27,415 |
2000 | 54,830 |
3000 | 82,245 |
4000 | 109,661 |
5000 | 137,077 |
10000 | 274,155 |
UPI (Bank Transfer) | |
500 | 13,707 |
1000 | 27,415 |
2000 | 54,830 |
3000 | 82,245 |
4000 | 109,661 |
5000 | 137,077 |
10000 | 274,155 |
E-Wallet | |
500 | 13,707 |
1000 | 27,415 |
2000 | 54,830 |
3000 | 82,245 |
4000 | 109,661 |
5000 | 137,077 |
10000 | 274,155 |
Global | |
KRW | Coupon |
E-Wallet | |
5000 | 8,618 |
10000 | 17,236 |
20000 | 34,472 |
30000 | 51,708 |
40000 | 68,944 |
50000 | 86,181 |
100000 | 172,363 |
200000 | 344,727 |
300000 | 517,091 |
400000 | 689,455 |
500000 | 861,819 |
1000000 | 1,723,638 |
2000000 | 3,447,277 |
3000000 | 5,170,916 |
4000000 | 6,894,555 |
5000000 | 8,618,194 |
Toss | |
5000 | 7,723 |
10000 | 15,446 |
20000 | 30,892 |
30000 | 46,338 |
40000 | 61,785 |
50000 | 77,232 |
100000 | 154,465 |
200000 | 308,931 |
300000 | 463,397 |
400000 | 617,863 |
500000 | 772,329 |
1000000 | 1,544,658 |
2000000 | 3,089,316 |
PayCo | |
5000 | 8,618 |
10000 | 17,236 |
20000 | 34,472 |
30000 | 51,708 |
40000 | 68,944 |
50000 | 86,181 |
100000 | 172,363 |
200000 | 344,727 |
300000 | 517,091 |
400000 | 689,455 |
500000 | 861,819 |
1000000 | 1,723,638 |
SSG pay | |
5000 | 8,618 |
10000 | 17,236 |
20000 | 34,472 |
30000 | 51,708 |
40000 | 68,944 |
50000 | 86,181 |
100000 | 172,363 |
200000 | 344,727 |
300000 | 517,091 |
400000 | 689,455 |
500000 | 861,819 |
1000000 | 1,723,638 |
2000000 | 3,447,277 |
3000000 | 5,170,916 |
4000000 | 6,894,555 |
5000000 | 8,618,194 |
Samsung Pay | |
5000 | 8,618 |
10000 | 17,236 |
20000 | 34,472 |
30000 | 51,708 |
40000 | 68,944 |
50000 | 86,181 |
100000 | 172,363 |
200000 | 344,727 |
300000 | 517,091 |
400000 | 689,455 |
500000 | 861,819 |
1000000 | 1,723,638 |
2000000 | 3,447,277 |
3000000 | 5,170,916 |
4000000 | 6,894,555 |
5000000 | 8,618,194 |
NaverPay | |
5000 | 8,618 |
10000 | 17,236 |
20000 | 34,472 |
30000 | 51,708 |
40000 | 68,944 |
50000 | 86,181 |
100000 | 172,363 |
200000 | 344,727 |
300000 | 517,091 |
400000 | 689,455 |
500000 | 861,819 |
1000000 | 1,723,638 |
2000000 | 3,447,277 |
3000000 | 5,170,916 |
4000000 | 6,894,555 |
5000000 | 8,618,194 |
Bank Transfer | |
5000 | 8,121 |
10000 | 16,243 |
20000 | 32,487 |
30000 | 48,731 |
40000 | 64,975 |
50000 | 81,219 |
100000 | 162,438 |
200000 | 324,876 |
300000 | 487,314 |
400000 | 649,752 |
500000 | 812,191 |
1000000 | 1,624,382 |
2000000 | 3,248,764 |
3000000 | 4,873,146 |
4000000 | 6,497,528 |
5000000 | 8,121,910 |
6000000 | 9,746,292 |
Net Banking | |
5000 | 8,119 |
10000 | 16,239 |
20000 | 32,479 |
30000 | 48,719 |
40000 | 64,959 |
50000 | 81,199 |
100000 | 162,398 |
200000 | 324,796 |
300000 | 487,194 |
400000 | 649,592 |
500000 | 811,991 |
1000000 | 1,623,983 |
2000000 | 3,247,967 |
Virtual Card | |
5000 | 8,070 |
10000 | 16,140 |
20000 | 32,280 |
30000 | 48,420 |
40000 | 64,560 |
50000 | 80,700 |
100000 | 161,401 |
200000 | 322,803 |
300000 | 484,205 |
400000 | 645,607 |
500000 | 807,009 |
Eggmoney | |
5000 | 8,618 |
10000 | 17,236 |
20000 | 34,472 |
30000 | 51,708 |
40000 | 68,944 |
50000 | 86,181 |
100000 | 172,363 |
200000 | 344,727 |
300000 | 517,091 |
400000 | 689,455 |
500000 | 861,819 |
1000000 | 1,723,638 |
2000000 | 3,447,277 |
3000000 | 5,170,916 |
4000000 | 6,894,555 |
5000000 | 8,618,194 |
REDIRECT CARD | |
5000 | 8,618 |
10000 | 17,236 |
20000 | 34,472 |
30000 | 51,708 |
40000 | 68,944 |
50000 | 86,181 |
100000 | 172,363 |
200000 | 344,727 |
300000 | 517,091 |
400000 | 689,455 |
500000 | 861,819 |
1000000 | 1,723,638 |
2000000 | 3,447,277 |
3000000 | 5,170,916 |
4000000 | 6,894,555 |
5000000 | 8,618,194 |
Global | |
VND | Coupon |
Nganluong | |
100000 | 8,642 |
200000 | 17,284 |
300000 | 25,926 |
400000 | 34,568 |
500000 | 43,211 |
1000000 | 86,422 |
2000000 | 172,844 |
3000000 | 259,266 |
4000000 | 345,688 |
5000000 | 432,111 |
10000000 | 864,222 |
20000000 | 1,728,444 |
30000000 | 2,592,667 |
40000000 | 3,456,889 |
50000000 | 4,321,111 |
100000000 | 8,642,222 |
Bank Transfer | |
100000 | 8,002 |
200000 | 16,004 |
300000 | 24,006 |
400000 | 32,008 |
500000 | 40,010 |
1000000 | 80,021 |
2000000 | 160,042 |
3000000 | 240,064 |
4000000 | 320,086 |
5000000 | 400,108 |
10000000 | 800,216 |
20000000 | 1,600,431 |
30000000 | 2,400,647 |
40000000 | 3,200,862 |
50000000 | 4,001,078 |
100000000 | 8,002,156 |
Net Banking | |
100000 | 8,162 |
200000 | 16,324 |
300000 | 24,486 |
400000 | 32,648 |
500000 | 40,810 |
1000000 | 81,620 |
2000000 | 163,241 |
3000000 | 244,862 |
4000000 | 326,483 |
5000000 | 408,104 |
10000000 | 816,209 |
20000000 | 1,632,418 |
30000000 | 2,448,628 |
40000000 | 3,264,837 |
50000000 | 4,081,046 |
100000000 | 8,162,093 |
Web ATM | |
100000 | 8,546 |
200000 | 17,092 |
300000 | 25,638 |
400000 | 34,184 |
500000 | 42,731 |
1000000 | 85,463 |
2000000 | 170,926 |
3000000 | 256,389 |
4000000 | 341,852 |
5000000 | 427,315 |
10000000 | 854,630 |
20000000 | 1,709,260 |
30000000 | 2,563,891 |
40000000 | 3,418,521 |
50000000 | 4,273,151 |
100000000 | 8,546,303 |
ATM Offline | |
100000 | 8,162 |
200000 | 16,324 |
300000 | 24,486 |
400000 | 32,648 |
500000 | 40,810 |
1000000 | 81,620 |
2000000 | 163,241 |
3000000 | 244,862 |
4000000 | 326,483 |
5000000 | 408,104 |
10000000 | 816,209 |
20000000 | 1,632,418 |
30000000 | 2,448,628 |
40000000 | 3,264,837 |
50000000 | 4,081,046 |
100000000 | 8,162,093 |
Bank Counter | |
100000 | 8,002 |
200000 | 16,004 |
300000 | 24,006 |
400000 | 32,008 |
500000 | 40,010 |
1000000 | 80,020 |
2000000 | 160,040 |
3000000 | 240,061 |
4000000 | 320,081 |
5000000 | 400,102 |
10000000 | 800,205 |
20000000 | 1,600,410 |
30000000 | 2,400,615 |
40000000 | 3,200,820 |
50000000 | 4,001,025 |
100000000 | 8,002,049 |
China | |
CNY | Coupon |
Alipay | |
100 | 21,900 |
200 | 43,800 |
100 | 21,100 |
200 | 42,300 |
Hongkong | |
HKD | Coupon |
Mycard (Prepaid Card) | |
77 | 21,340 |
90 | 24,943 |
103 | 28,547 |
116 | 32,151 |
128 | 35,477 |
192 | 53,216 |
256 | 70,958 |
295 | 81,769 |
382 | 105,884 |
433 | 120,021 |
513 | 142,196 |
640 | 177,399 |
768 | 212,879 |
842 | 233,391 |
1280 | 354,799 |
2560 | 709,598 |
YoECard | |
14 | 4,200 |
20 | 6,000 |
30 | 9,000 |
40 | 12,000 |
50 | 15,000 |
80 | 24,000 |
93 | 27,900 |
100 | 30,000 |
106 | 31,800 |
120 | 36,000 |
132 | 39,600 |
265 | 79,500 |
300 | 90,000 |
305 | 91,500 |
500 | 150,000 |
530 | 159,000 |
790 | 237,000 |
1000 | 300,000 |
1320 | 396,000 |
E-Wallet | |
30 | 10,075 |
40 | 13,434 |
50 | 16,793 |
100 | 33,587 |
200 | 67,174 |
300 | 100,761 |
400 | 134,348 |
500 | 167,936 |
1000 | 335,873 |
2000 | 671,746 |
3000 | 1,007,619 |
4000 | 1,343,492 |
5000 | 1,679,365 |
10000 | 3,358,730 |
20000 | 6,717,460 |
Credit/Debit Card | |
30 | 8,679 |
40 | 11,572 |
50 | 14,465 |
100 | 28,931 |
200 | 57,863 |
300 | 86,795 |
400 | 115,727 |
500 | 144,659 |
1000 | 289,318 |
2000 | 578,636 |
3000 | 867,955 |
4000 | 1,157,274 |
5000 | 1,446,593 |
10000 | 2,893,187 |
20000 | 5,786,374 |
30000 | 8,679,562 |
Alipay | |
100 | 32,693 |
200 | 65,386 |
300 | 98,080 |
400 | 130,774 |
500 | 163,468 |
1000 | 326,937 |
2000 | 653,874 |
MyCard Prepaid Card | |
13 | 3,900 |
38 | 11,400 |
77 | 23,100 |
90 | 27,000 |
103 | 30,900 |
116 | 34,800 |
128 | 38,400 |
256 | 76,800 |
295 | 88,500 |
513 | 153,900 |
768 | 230,400 |
1280 | 384,000 |
2560 | 768,000 |
Paypal | |
20 | 7,200 |
30 | 10,800 |
50 | 18,000 |
100 | 36,000 |
200 | 72,000 |
300 | 108,000 |
500 | 180,000 |
1000 | 360,000 |
Wechat pay | |
100 | 32,693 |
200 | 65,386 |
300 | 98,080 |
400 | 130,774 |
500 | 163,468 |
1000 | 326,937 |
2000 | 653,874 |
Apple Pay | |
30 | 8,679 |
40 | 11,572 |
50 | 14,465 |
100 | 28,931 |
200 | 57,863 |
300 | 86,795 |
400 | 115,727 |
500 | 144,659 |
1000 | 289,318 |
2000 | 578,636 |
3000 | 867,955 |
4000 | 1,157,274 |
5000 | 1,446,593 |
10000 | 2,893,187 |
20000 | 5,786,374 |
30000 | 8,679,562 |
GOOGLEPAY | |
30 | 8,679 |
40 | 11,572 |
50 | 14,465 |
100 | 28,931 |
200 | 57,863 |
300 | 86,795 |
400 | 115,727 |
500 | 144,659 |
1000 | 289,318 |
2000 | 578,636 |
3000 | 867,955 |
4000 | 1,157,274 |
5000 | 1,446,593 |
10000 | 2,893,187 |
20000 | 5,786,374 |
30000 | 8,679,562 |
PPS Payment by Phone Service | |
100 | 32,693 |
200 | 65,386 |
300 | 98,080 |
400 | 130,774 |
500 | 163,468 |
1000 | 326,937 |
2000 | 653,874 |
Octopus card | |
50 | 16,346 |
100 | 32,693 |
200 | 65,386 |
300 | 98,080 |
400 | 130,774 |
500 | 163,468 |
1000 | 326,937 |
2000 | 653,874 |
3000 | 980,811 |
4000 | 1,307,748 |
5000 | 1,634,685 |
Indonesia | |
IDR | Coupon |
Alfa Group | |
50000 | 7,231 |
100000 | 14,463 |
200000 | 28,926 |
300000 | 43,389 |
400000 | 57,853 |
500000 | 72,317 |
1000000 | 144,634 |
2000000 | 289,268 |
3000000 | 433,903 |
4000000 | 578,538 |
50000 | 7,231 |
100000 | 14,463 |
200000 | 28,926 |
300000 | 43,389 |
400000 | 57,853 |
500000 | 72,317 |
1000000 | 144,634 |
2000000 | 289,268 |
3000000 | 433,903 |
4000000 | 578,538 |
E-Wallet | |
50000 | 7,056 |
100000 | 14,112 |
150000 | 21,168 |
200000 | 28,224 |
250000 | 35,280 |
300000 | 42,337 |
500000 | 70,563 |
1000000 | 141,126 |
2000000 | 282,252 |
5000000 | 705,632 |
10000000 | 1,411,264 |
20000000 | 2,822,528 |
Alfamart | |
50000 | 7,038 |
100000 | 14,076 |
150000 | 21,115 |
200000 | 28,154 |
250000 | 35,193 |
300000 | 42,232 |
500000 | 70,388 |
1000000 | 140,777 |
2000000 | 281,555 |
5000000 | 703,888 |
LinkAja | |
50000 | 7,345 |
100000 | 14,690 |
150000 | 22,035 |
200000 | 29,380 |
250000 | 36,725 |
300000 | 44,070 |
500000 | 73,450 |
1000000 | 146,900 |
2000000 | 293,801 |
5000000 | 734,503 |
10000000 | 1,469,007 |
Bank Transfer (BNI / BCA / BRI / Permata) | |
50000 | 7,135 |
100000 | 14,270 |
150000 | 21,405 |
200000 | 28,540 |
250000 | 35,675 |
300000 | 42,811 |
500000 | 71,353 |
1000000 | 142,706 |
2000000 | 285,412 |
5000000 | 713,530 |
10000000 | 1,427,060 |
bank transfer (Indo) | |
50000 | 7,231 |
100000 | 14,463 |
200000 | 28,926 |
300000 | 43,389 |
400000 | 57,853 |
500000 | 72,317 |
1000000 | 144,634 |
2000000 | 289,268 |
3000000 | 433,903 |
4000000 | 578,538 |
50000 | 7,231 |
100000 | 14,463 |
200000 | 28,926 |
300000 | 43,389 |
400000 | 57,853 |
500000 | 72,317 |
1000000 | 144,634 |
2000000 | 289,268 |
3000000 | 433,903 |
4000000 | 578,538 |
BRI | |
1000 | 100 |
50000 | 7,814 |
100000 | 15,628 |
150000 | 23,442 |
200000 | 31,257 |
250000 | 39,072 |
300000 | 46,887 |
500000 | 78,146 |
1000000 | 156,292 |
2000000 | 312,584 |
3000000 | 468,876 |
4000000 | 625,168 |
5000000 | 781,460 |
10000000 | 1,562,920 |
OVO | |
50000 | 7,226 |
100000 | 14,452 |
150000 | 21,678 |
200000 | 28,904 |
250000 | 36,130 |
300000 | 43,356 |
500000 | 72,261 |
1000000 | 144,523 |
2000000 | 289,046 |
5000000 | 722,615 |
10000000 | 1,445,230 |
20000000 | 2,890,461 |
DANA | |
50000 | 7,906 |
100000 | 15,813 |
200000 | 31,626 |
300000 | 47,439 |
400000 | 63,252 |
500000 | 79,066 |
1000000 | 158,133 |
2000000 | 316,267 |
3000000 | 474,401 |
4000000 | 632,535 |
50000 | 7,906 |
100000 | 15,813 |
200000 | 31,626 |
300000 | 47,439 |
400000 | 63,252 |
500000 | 79,066 |
1000000 | 158,133 |
2000000 | 316,267 |
3000000 | 474,401 |
4000000 | 632,535 |
Bank Transfer (Danamon / Hana Bank / CIMB / Mandiri) | |
100000 | 15,426 |
150000 | 23,140 |
200000 | 30,854 |
250000 | 38,568 |
300000 | 46,282 |
500000 | 77,138 |
1000000 | 154,276 |
2000000 | 308,553 |
5000000 | 771,384 |
10000000 | 1,542,768 |
Dana LinkAja Shopeepay OVO | |
1000 | 100 |
50000 | 8,200 |
100000 | 16,400 |
150000 | 24,600 |
200000 | 32,801 |
250000 | 41,002 |
300000 | 49,203 |
500000 | 82,005 |
1000000 | 164,010 |
2000000 | 328,020 |
3000000 | 492,030 |
4000000 | 656,040 |
5000000 | 820,051 |
10000000 | 1,640,102 |
Doku Wallet | |
50000 | 8,099 |
100000 | 16,199 |
200000 | 32,398 |
300000 | 48,597 |
400000 | 64,796 |
500000 | 80,995 |
1000000 | 161,990 |
2000000 | 323,981 |
3000000 | 485,972 |
4000000 | 647,963 |
50000 | 8,099 |
100000 | 16,199 |
200000 | 32,398 |
300000 | 48,597 |
400000 | 64,796 |
500000 | 80,995 |
1000000 | 161,990 |
2000000 | 323,981 |
3000000 | 485,972 |
4000000 | 647,963 |
Indomaret | |
50000 | 8,200 |
100000 | 16,400 |
150000 | 24,600 |
200000 | 32,801 |
250000 | 41,002 |
300000 | 49,203 |
500000 | 82,005 |
1000000 | 164,010 |
2000000 | 328,020 |
3000000 | 492,030 |
4000000 | 656,040 |
5000000 | 820,051 |
Dana | |
50000 | 7,345 |
100000 | 14,690 |
150000 | 22,035 |
200000 | 29,380 |
250000 | 36,725 |
300000 | 44,070 |
500000 | 73,450 |
1000000 | 146,900 |
2000000 | 293,801 |
5000000 | 734,503 |
10000000 | 1,469,007 |
20000000 | 2,938,014 |
Credit Card | |
150000 | 24,297 |
200000 | 32,397 |
250000 | 40,497 |
300000 | 48,597 |
500000 | 80,995 |
1000000 | 161,990 |
2000000 | 323,981 |
5000000 | 809,953 |
ShopeePay | |
50000 | 7,141 |
100000 | 14,282 |
150000 | 21,423 |
200000 | 28,564 |
250000 | 35,705 |
300000 | 42,847 |
500000 | 71,412 |
1000000 | 142,824 |
2000000 | 285,649 |
5000000 | 714,123 |
10000000 | 1,428,247 |
20000000 | 2,856,494 |
Doku Wallet | |
50000 | 8,292 |
100000 | 16,584 |
150000 | 24,876 |
200000 | 33,168 |
250000 | 41,460 |
300000 | 49,753 |
500000 | 82,923 |
1000000 | 165,847 |
2000000 | 331,695 |
5000000 | 829,238 |
10000000 | 1,658,476 |
Mandiri BNI BRI Permata BSS | |
10000 | 100 |
50000 | 7,814 |
100000 | 15,628 |
150000 | 23,442 |
200000 | 31,257 |
250000 | 39,072 |
300000 | 46,887 |
500000 | 78,146 |
1000000 | 156,292 |
2000000 | 312,584 |
3000000 | 468,876 |
4000000 | 625,168 |
5000000 | 781,460 |
10000000 | 1,562,920 |
Go-PAY | |
50000 | 7,328 |
100000 | 14,656 |
200000 | 29,312 |
300000 | 43,968 |
400000 | 58,624 |
500000 | 73,281 |
1000000 | 146,563 |
2000000 | 293,126 |
3000000 | 439,689 |
4000000 | 586,252 |
50000 | 7,328 |
100000 | 14,656 |
200000 | 29,312 |
300000 | 43,968 |
400000 | 58,624 |
500000 | 73,281 |
1000000 | 146,563 |
2000000 | 293,126 |
3000000 | 439,689 |
4000000 | 586,252 |
QRIS | |
1500 | 100 |
50000 | 8,007 |
100000 | 16,014 |
150000 | 24,021 |
200000 | 32,029 |
250000 | 40,037 |
300000 | 48,045 |
500000 | 80,075 |
1000000 | 160,151 |
2000000 | 320,302 |
3000000 | 480,453 |
4000000 | 640,604 |
5000000 | 800,755 |
Indomaret | |
50000 | 7,231 |
100000 | 14,463 |
200000 | 28,926 |
300000 | 43,389 |
400000 | 57,853 |
500000 | 72,317 |
1000000 | 144,634 |
2000000 | 289,268 |
3000000 | 433,903 |
4000000 | 578,538 |
50000 | 7,231 |
100000 | 14,463 |
200000 | 28,926 |
300000 | 43,389 |
400000 | 57,853 |
500000 | 72,317 |
1000000 | 144,634 |
2000000 | 289,268 |
3000000 | 433,903 |
4000000 | 578,538 |
Credit/Debit Card | |
50000 | 3,133 |
100000 | 6,266 |
150000 | 9,399 |
200000 | 12,532 |
250000 | 15,665 |
300000 | 18,799 |
500000 | 31,333 |
1000000 | 62,667 |
2000000 | 125,335 |
5000000 | 313,338 |
10000000 | 626,677 |
20000000 | 1,253,355 |
GoPay | |
50000 | 7,617 |
100000 | 15,234 |
150000 | 22,851 |
200000 | 30,468 |
250000 | 38,086 |
300000 | 45,704 |
500000 | 76,174 |
1000000 | 152,348 |
2000000 | 304,696 |
5000000 | 761,741 |
10000000 | 1,523,483 |
Visa MasterCard JCB | |
5000 | 100 |
50000 | 7,428 |
100000 | 14,856 |
150000 | 22,285 |
200000 | 29,714 |
250000 | 37,143 |
300000 | 44,572 |
500000 | 74,287 |
1000000 | 148,574 |
2000000 | 297,148 |
3000000 | 445,722 |
4000000 | 594,296 |
5000000 | 742,870 |
10000000 | 1,485,740 |
LinkAja | |
50000 | 8,099 |
100000 | 16,199 |
200000 | 32,398 |
300000 | 48,597 |
400000 | 64,796 |
500000 | 80,995 |
1000000 | 161,990 |
2000000 | 323,981 |
3000000 | 485,972 |
4000000 | 647,963 |
50000 | 8,099 |
100000 | 16,199 |
200000 | 32,398 |
300000 | 48,597 |
400000 | 64,796 |
500000 | 80,995 |
1000000 | 161,990 |
2000000 | 323,981 |
3000000 | 485,972 |
4000000 | 647,963 |
Gv eMoney / Maybank QR | |
50000 | 7,906 |
100000 | 15,812 |
150000 | 23,718 |
200000 | 31,625 |
250000 | 39,532 |
300000 | 47,439 |
500000 | 79,065 |
1000000 | 158,133 |
2000000 | 316,267 |
Bank Transfer | |
50000 | 6,453 |
100000 | 12,906 |
150000 | 19,359 |
200000 | 25,813 |
250000 | 32,267 |
300000 | 38,721 |
500000 | 64,535 |
1000000 | 129,071 |
2000000 | 258,143 |
5000000 | 645,359 |
10000000 | 1,290,718 |
20000000 | 2,581,436 |
30000000 | 3,872,154 |
40000000 | 5,162,871 |
50000000 | 6,453,589 |
OVO | |
50000 | 7,906 |
100000 | 15,813 |
200000 | 31,626 |
300000 | 47,439 |
400000 | 63,252 |
500000 | 79,066 |
1000000 | 158,133 |
2000000 | 316,267 |
3000000 | 474,401 |
4000000 | 632,535 |
50000 | 7,906 |
100000 | 15,813 |
200000 | 31,626 |
300000 | 47,439 |
400000 | 63,252 |
500000 | 79,066 |
1000000 | 158,133 |
2000000 | 316,267 |
3000000 | 474,401 |
4000000 | 632,535 |
INDOSAT | |
50000 | 5,496 |
100000 | 10,992 |
150000 | 16,488 |
200000 | 21,984 |
250000 | 27,480 |
300000 | 32,976 |
500000 | 54,961 |
BCA | |
50000 | 6,453 |
100000 | 12,906 |
150000 | 19,359 |
200000 | 25,813 |
250000 | 32,267 |
300000 | 38,721 |
500000 | 64,535 |
1000000 | 129,071 |
2000000 | 258,143 |
5000000 | 645,359 |
10000000 | 1,290,718 |
20000000 | 2,581,436 |
30000000 | 3,872,154 |
40000000 | 5,162,871 |
50000000 | 6,453,589 |
Sakuku | |
50000 | 8,099 |
100000 | 16,199 |
200000 | 32,398 |
300000 | 48,597 |
400000 | 64,796 |
500000 | 80,995 |
1000000 | 161,990 |
2000000 | 323,981 |
3000000 | 485,972 |
4000000 | 647,963 |
50000 | 8,099 |
100000 | 16,199 |
200000 | 32,398 |
300000 | 48,597 |
400000 | 64,796 |
500000 | 80,995 |
1000000 | 161,990 |
2000000 | 323,981 |
3000000 | 485,972 |
4000000 | 647,963 |
Internet Banking (BCA KlikPay / Danamon Online / Mandiri SMS / Maybank / KlikBCA) | |
100000 | 15,234 |
150000 | 22,851 |
200000 | 30,468 |
250000 | 38,086 |
300000 | 45,704 |
500000 | 76,174 |
1000000 | 152,348 |
2000000 | 304,696 |
5000000 | 761,741 |
10000000 | 1,523,483 |
OTC | |
50000 | 6,453 |
100000 | 12,906 |
150000 | 19,359 |
200000 | 25,813 |
250000 | 32,267 |
300000 | 38,721 |
500000 | 64,535 |
1000000 | 129,071 |
2000000 | 258,143 |
2500000 | 322,679 |
ShopeePay | |
50000 | 8,099 |
100000 | 16,199 |
200000 | 32,398 |
300000 | 48,597 |
400000 | 64,796 |
500000 | 80,995 |
1000000 | 161,990 |
2000000 | 323,981 |
3000000 | 485,972 |
4000000 | 647,963 |
50000 | 8,099 |
100000 | 16,199 |
200000 | 32,398 |
300000 | 48,597 |
400000 | 64,796 |
500000 | 80,995 |
1000000 | 161,990 |
2000000 | 323,981 |
3000000 | 485,972 |
4000000 | 647,963 |
Indomaret | |
50000 | 7,056 |
100000 | 14,112 |
150000 | 21,168 |
200000 | 28,224 |
250000 | 35,280 |
300000 | 42,337 |
500000 | 70,563 |
1000000 | 141,126 |
2000000 | 282,252 |
5000000 | 705,632 |
10000000 | 1,411,264 |
20000000 | 2,822,528 |
Internet Banking (OCTO Clicks / OCTO Mobile) | |
50000 | 7,038 |
100000 | 14,076 |
150000 | 21,115 |
200000 | 28,154 |
250000 | 35,193 |
300000 | 42,232 |
500000 | 70,388 |
1000000 | 140,777 |
2000000 | 281,555 |
5000000 | 703,888 |
10000000 | 1,407,776 |
iPayment | |
50000 | 7,424 |
100000 | 14,848 |
150000 | 22,272 |
200000 | 29,697 |
250000 | 37,122 |
300000 | 44,547 |
500000 | 74,245 |
1000000 | 148,491 |
2000000 | 296,982 |
5000000 | 742,457 |
Jenius Pay | |
50000 | 7,906 |
100000 | 15,812 |
150000 | 23,718 |
200000 | 31,625 |
250000 | 39,532 |
300000 | 47,439 |
500000 | 79,065 |
1000000 | 158,133 |
LinkAja / indodana / NuCash / mBayar | |
50000 | 7,906 |
100000 | 15,812 |
150000 | 23,718 |
